For screen reader problems with this website, please call952-435-24429 5 2 4 3 5 2 4 4 2Standard carrier rates apply to texts.
REBATE
Protection Plans
2 Year Parts & Labor Warranty $1,500 - $2,999.99
$199.99
x 1
3 Year Parts & Labor Warranty $1,500 - $2,999.99
$289.99
x 1
5 Year Parts & Labor Warranty $1,500 - $2,999.99
$399.99
x 1
Delivery Services
Drop Off Fee to Garage (for Products $500 & Over)
$0.01
x 1
Installation Services
Refrigerator door reversal (At drop off)
$20.00
x 1
Refrigerator Installation (Includes Hook Up to Existing Water Line)
$50.00
x 1
Optional Accessories
LG Replacement Refrigerator Water Filter
$49.95
x 1
Additional
Recycle Old Appliance
$30.00
x 1
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Located just below the humidity-controlled crispers, this full-width, temperature-controlled drawer makes party preparations a snap. Store everything from deli platters to fruit trays at just the right temperature with one press of the touch pad controls.
Product Weight (lbs.) | 262.4 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.5 |
Refrigerator Capacity (cu. ft.) | 16.3 |
Depth w/Door Open 90 Degrees (in.) | 51.5 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Linear Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 14.2 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 38 |
Shipping Width (in.) | 35 |
Shipping Height (in.) | 73 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.88 |
Height Without Door/Hinge (In.) | 68.63 |
Promotional Period: 2023-03-02 to 2023-04-05
LG March Madness 10% Rebate Rebate must be postmarked by 2023-04-05.