For screen reader problems with this website, please call952-435-24429 5 2 4 3 5 2 4 4 2Standard carrier rates apply to texts.
Tony’s Appliance
952-435-2442
Power through your larger loads in less time with TurboWash™360°. Five powerful jets with variable sprays surround clothes from multiple angles for a complete clean in under 30 minutes. Smart features let you start the washer from the comfort of your couch or automatically reorder detergent so you never run out again. The Allergiene™ cycle uses steam to reduce common household allergens in baby clothes, bedding and more—perfect for asthma or allergy sufferers.
14 Programs | Normal, Heavy Duty, Bedding, Sanitary, Allergiene™, Bright White, Tub Clean, Sportswear, Perm. Press, Delicates, Towels, Speed Wash, Drain+Spin, Downloaded |
---|
12 Options | Steam, Fresh Care, Prewash, Remote Start, Delay Wash, Wi-Fi, Add Garments, TurboWash, ColdWash, Extra Rinse, Rinse+Spin, Control Lock |
---|
Motor Type | Inverter Direct Drive Motor |
---|---|
Axis | Horizontal |
Hard Buttons | Yes |
---|---|
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
TurboWash™ 360 Technology | Yes |
---|---|
LG SmartThinQ® Technology | Yes |
Allergiene™ Cycle / AAFA Certified | Yes |
Steam Technology | Yes |
LG SideKick™ Compatible | Yes |
ColdWash™ Technology | Yes |
No. of Wash/Rinse Temps | 5 |
---|---|
Wash/Rinse Temps | Extra Hot, Hot, Warm, Cold, Tap Cold |
No. of Spin Speeds | 5 |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
Max RPM | 1300 |
Water Levels | Load Sensing |
No. of Soil Levels | 5 |
TrueBalance™ Anti-Vibration System | Yes |
---|---|
4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
LoadSense | Yes |
Auto Suds Removal | Yes |
Leveling Legs | 4 Adjustable Legs |
Easy Loading TilTub™ | Yes |
Product Weight (lbs.) | 202.8 |
---|---|
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 4.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Steam Option | Yes |
Total Capacity (cu. ft.) | 4.5 |
Smart Home Wifi | Yes |
Shipping Depth (in.) | 31.53 |
Shipping Width (in.) | 29.72 |
Shipping Height (in.) | 41.84 |
Type of Washer | Front Load |
Self Cleaning | No |
Sensor Wash | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Voltage | 120 |
Amp | 10 |
Depth w/Door Open 90 Degrees (in.) | 55 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12+ |
Appliance Color | White |
Steam | Yes |
Top Load Wash System | No |
Depth (in.) | 30.25 |
Drum | Stainless Steel |
Height (in.) | 39 |
Max Spin Speed (RPM) | 1300 |
Stackable | Yes |
Width (in.) | 27 |
Qualifies for Receive a FREE extended warranty on qualifying LG purchases (a $185 value)
Black Steel
$1,199.00
White
$1,099.00
LG washers with the Allergiene™ Cycle use the power of steam to remove over 95% of pet dander and dust mites.
Five powerful jets with variable sprays surround clothes from multiple angles, so detergent can penetrate deep into fabrics for a complete clean—even for big loads—in under 30 minutes.
Expand the limits of your laundry room with the LG SmartThinQ® app. Select a cycle, start or stop the wash and get notifications about when your laundry will be done, all from your smartphone. It even works with the Google Assistant and Amazon Alexa, so you can manage your laundry with simple voice commands.
Our steam technology gently but powerfully penetrates fabrics to virtually eliminate dirt, odors and wrinkles.
Whether it’s your kids’ favorite shirt, yoga pants or a school uniform, washing a full load seems wasteful for just a few pieces. Now you can wash small loads that just can’t wait with the LG SideKick™ Pedestal Washer or wash two loads at once to save time.
Ultra-large capacity (4.5 cu.ft.) means you have the room to do more laundry in fewer loads.
Using the cold cycle on your washer doesn’t have to mean compromising. ColdWash™ technology uses cold water and enhanced washing motions to penetrate deep into fabrics, giving you cold water savings with warm water performance.
Get extra capacity without taking up extra space, thanks to a 30” depth that easily fits into smaller spaces or second floor closets.
Product Weight (lbs.) | 202.8 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 4.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Steam Option | Yes |
Total Capacity (cu. ft.) | 4.5 |
Smart Home Wifi | Yes |
Shipping Depth (in.) | 31.53 |
Shipping Width (in.) | 29.72 |
Shipping Height (in.) | 41.84 |
Type of Washer | Front Load |
Self Cleaning | No |
Sensor Wash | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Voltage | 120 |
Amp | 10 |
Depth w/Door Open 90 Degrees (in.) | 55 |
ENERGY STAR Certified | Yes |
Number of Cycles | 12+ |
Appliance Color | White |
Steam | Yes |
Top Load Wash System | No |
Depth (in.) | 30.25 |
Drum | Stainless Steel |
Height (in.) | 39 |
Max Spin Speed (RPM) | 1300 |
Stackable | Yes |
Width (in.) | 27 |
TurboWash™ 360 Technology | Yes |
LG SmartThinQ® Technology | Yes |
Allergiene™ Cycle / AAFA Certified | Yes |
Steam Technology | Yes |
LG SideKick™ Compatible | Yes |
ColdWash™ Technology | Yes |
Hard Buttons | Yes |
Touch Buttons | Yes |
Dial-A-Cycle™ | Yes |
14 Programs | Normal, Heavy Duty, Bedding, Sanitary, Allergiene™, Bright White, Tub Clean, Sportswear, Perm. Press, Delicates, Towels, Speed Wash, Drain+Spin, Downloaded |
12 Options | Steam, Fresh Care, Prewash, Remote Start, Delay Wash, Wi-Fi, Add Garments, TurboWash, ColdWash, Extra Rinse, Rinse+Spin, Control Lock |
No. of Wash/Rinse Temps | 5 |
Wash/Rinse Temps | Extra Hot, Hot, Warm, Cold, Tap Cold |
No. of Spin Speeds | 5 |
Spin Speeds | Extra High, High, Medium, Low, No Spin |
Max RPM | 1300 |
Water Levels | Load Sensing |
No. of Soil Levels | 5 |
TrueBalance™ Anti-Vibration System | Yes |
4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
LoadSense | Yes |
Auto Suds Removal | Yes |
Leveling Legs | 4 Adjustable Legs |
Easy Loading TilTub™ | Yes |
Motor Type | Inverter Direct Drive Motor |
Axis | Horizontal |
Promotional Period: 2023-04-13 to 2023-10-31
LG Thinq Care Extended Warranty Rebate
Rebate must be postmarked by 2023-10-31