REBATE
For screen reader problems with this website, please call952-435-24429 5 2 4 3 5 2 4 4 2Standard carrier rates apply to texts.
Tony’s Appliance
952-435-2442
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen. BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Kilowatt Hrs. per Year | 653 |
---|
Controls | Digital |
---|
Door Style | Contour |
---|
Maximum Depth w/Handle | 29.75 |
---|---|
Shipping Weight | 278 |
Handle Color | Stainless Steel |
---|---|
Freezer Light | Yes |
Locking Door | Yes |
Light(s) | LED |
Door Alarm | Yes |
---|---|
Defrost System | Automatic |
Advanced Cooling System | PowerCold® |
Air Filtration | Fresh Flow Air Filter |
Humidity Control | Yes |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Water Filter Location | Interior |
Ice Storage | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 8 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Number of Drawers | 1 |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 269.5 |
---|---|
Width (in.) | 35.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.75 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 6.98 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.6 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 27.5 |
Depth Including Handles (in.) | 29.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69 |
Height Without Door/Hinge (In.) | 68.88 |
REBATE
You Might Also Need
Protection Plans
2 Year Parts & Labor Warranty $1,500 - $2,999.99
$199.99
3 Year Parts & Labor Warranty $1,500 - $2,999.99
$289.99
5 Year Parts & Labor Warranty $1,500 - $2,999.99
$399.99
Delivery Services
Drop Off Fee to Garage (for Products $500 & Over)
$0.01
Installation Services
Refrigerator door reversal (At drop off)
$20.00
Refrigerator Installation
$80.00
Additional
Recycle Old Appliance
$30.00
REBATE
REBATE
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
The Store-N-Door® ice dispensing system frees up shelf space in your refrigerator for more of your favorites.
Reduces the most contaminants and freshly filters hard, soft, warm and cold water, everywhere you are.
Easy-to-clean, Fingerprint Resistant Stainless Steel finish keeps your fridge looking as good on the outside as it works on the inside.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Gallon door bins are strong enough to hold bottles, jugs and containers right in your refrigerator door.
Humidity-controlled crispers help keep foods fresh with just the right humidity.
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
Kilowatt Hrs. per Year: | 653 |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Locking Door: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 29.75 |
Shipping Weight: | 278 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Automatic |
Advanced Cooling System: | PowerCold® |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 8 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Product Weight (lbs.) | 269.5 |
Width (in.) | 35.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.75 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 6.98 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.6 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 27.5 |
Depth Including Handles (in.) | 29.75 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69 |
Height Without Door/Hinge (In.) | 68.88 |
Promotional Period: 2023-04-27 to 2023-05-31
May is Maytag $200 Rebate Rebate must be postmarked by 2023-05-31.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.