For screen reader problems with this website, please call952-435-24429 5 2 4 3 5 2 4 4 2Standard carrier rates apply to texts.
Protection Plans
2 Year Extended Warranty (Product up to $2,999.99)
$199.99
x 1
5 Year Extended Warranty (Product up to $2,999.99)
$299.99
x 1
Delivery Services
Drop Off Fee to Garage (for Products $500 & Over)
$0.01
x 1
Installation Services
Refrigerator Installation
$80.00
x 1
Leak Detector (Required for hook up to existing water line)
$40.00
x 1
Refrigerator door reversal (At drop off)
$20.00
x 1
Additional
Recycle Old Appliance
$20.00
x 1
High-Efficiency LED Lighting
Twin Cooling Plus®
Sleek On The Outside, Roomy On The Inside
CoolSelect Pantry™
Auto Pull-Out Freezer Drawer
Kilowatt Hrs. per Year: | 449 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | White |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 332.9 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Cooling System: | Twin Cooling Plus® |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Yes |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Maker: | Yes |
Ice Storage: | Yes |
LCD Display: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 1 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Product Weight | 306.4 |
Width (in.) | 35.75 |
Appliance Color | White |
Depth (in.) | 35.25 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.1 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.5 |
Refrigerator Capacity (cu. ft.) | 17.6 |
Fingerprint Resistant Finish | No |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 29.25 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 35.63 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.