For screen reader problems with this website, please call952-435-24429 5 2 4 3 5 2 4 4 2Standard carrier rates apply to texts.
Tony’s Appliance
952-435-2442
Adjustable rack feature height adjustable upper rack makes it easy to accommodate various dishware shapes and sizes. Quiet cleaning feature 52 dBA lower noise level for quieter cleaning of dishes.
Shipping | 25 3/4" W x 34 1/2" H x 25 1/2" D |
---|
4 Wash Cycles | Auto, Normal, Heavy, Express 60 |
---|---|
5 Options | Half Load, Delay Start, Sanitize (AntiBacterial-NSF), Hi-Temp Wash, Control Lock |
Control Lock | Yes |
---|---|
Digital Water Leakage Sensor | Yes |
Height-Adjustable Upper Rack | Yes |
Polypropylene Racking | Yes |
Silverware Basket | Yes |
Product Weight (lbs.) | 81.6 |
---|---|
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.4 |
Food Disposal | No |
Number of Cycles | 4 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Depth (in.) | 22.86 |
Height (in.) | 32.06 |
Interior (Settings) | 12 |
Noise level (dB) | 52 |
Stemware Holder | No |
Width (in.) | 23.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Steam Option | No |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 23.75 |
Cut Out Height | 33.5 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 22.75 |
Sound Rating Range | Quiet |
Third Rack | No |
REBATE
You Might Also Need
Protection Plans
2 Year Parts & Labor Warranty $500 - $1,499.99
$129.99
3 Year Parts & Labor Warranty $500 - $1,499.99
$169.99
5 Year Parts & Labor Warranty $500 - $1,499.99
$229.99
Delivery Services
Drop Off Fee to Garage (for Products $500 & Over)
$0.01
Installation Services
Dishwasher Installation (Includes New Stainless Steel Fill Hose)
$275.00
Dishwasher Installation Away from Sink (Includes New Stainless Steel Fill Hose)
$340.00
Additional
Recycle Old Appliance
$30.00
Qualifies for Save up to $350 on qualifying Samsung purchases.
Advanced Wash System
4 Wash Cycles
5 Options
12 Place Settings
52 dBA Noise Level
Control Lock
Delay Start
Height-Adjustable Upper Rack
Digital Water Leakage Senso
Product Weight (lbs.) | 81.6 |
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.4 |
Food Disposal | No |
Number of Cycles | 4 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Depth (in.) | 22.86 |
Height (in.) | 32.06 |
Interior (Settings) | 12 |
Noise level (dB) | 52 |
Stemware Holder | No |
Width (in.) | 23.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Steam Option | No |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 23.75 |
Cut Out Height | 33.5 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 22.75 |
Sound Rating Range | Quiet |
Third Rack | No |
4 Wash Cycles | Auto, Normal, Heavy, Express 60 |
5 Options | Half Load, Delay Start, Sanitize (AntiBacterial-NSF), Hi-Temp Wash, Control Lock |
Control Lock | Yes |
Digital Water Leakage Sensor | Yes |
Height-Adjustable Upper Rack | Yes |
Polypropylene Racking | Yes |
Silverware Basket | Yes |
Shipping | 25 3/4" W x 34 1/2" H x 25 1/2" D |
Promotional Period: 2023-08-24 to 2023-09-27
Samsung Buy More Save More up to $350 Rebate
Rebate must be postmarked by 2023-09-27